Wann | Anlass | Ort | Land | Art | Marke | Modell | Km | Turns |
---|---|---|---|---|---|---|---|---|
Jan | Vanucci / X-lite Testevent Almeria | Almeria | ES | Street | BMW | R1200GS (K50) | 290 | |
Jan | Vanucci / X-lite Testevent Almeria | Almeria | ES | Track | BMW | S1000RR ('14) | 7 | |
Jan | Vanucci / X-lite Testevent Almeria | Almeria | ES | Street | BMW | HP4 | 120 | |
Apr | Honda Pressetag | Spessart | DE | Street | Honda | CTX700N | 30 | |
Apr | Honda Pressetag | Spessart | DE | Street | Honda | VFR800F | 20 | |
Apr | Honda Pressetag | Spessart | DE | Street | Honda | CBR1000RR Fireblade SP | 150 | |
Apr | Honda Pressetag | Spessart | DE | Street | Honda | VFR1200F DCT | 60 | |
Apr | Honda Pressetag | Spessart | DE | Street | Honda | Gold Wing F6C | 80 | |
Apr | Honda Pressetag | Spessart | DE | Street | Honda | Gold Wing | 80 | |
Apr | Honda Pressetag | Spessart | DE | Street | Honda | MSX125 | 6 | |
Jun | Dunpol SportSmart 2 - Test | Baden Airpark | DE | Track | BMW | S1000R | 1 | |
Jun | Dunpol SportSmart 2 - Test | Baden Airpark | DE | Track | KTM | Superduke 1290 | 1 | |
Jun | Dunpol SportSmart 2 - Test | Baden Airpark | DE | Track | Honda | CBR1000RR Fireblade SP | 2 | |
Jun | Dunpol SportSmart 2 - Test | Baden Airpark | DE | Track | Triumph | Street Triple R | 1 | |
Jun | Dunpol SportSmart 2 - Test | Baden Airpark | DE | Track | Suzuki | GSX-R750 | 1 | |
Jun | Triumph Pressetag | Taunus | DE | Street | Triumph | Tiger Sport | 60 | |
Jun | Triumph Pressetag | Taunus | DE | Street | Triumph | Tiger Explorer XC | 60 | |
Jun | Triumph Pressetag | Taunus | DE | Street | Triumph | Thruxton | 10 | |
Jun | Triumph Pressetag | Taunus | DE | Street | Triumph | Scrambler | 25 | |
Jun | Triumph Pressetag | Taunus | DE | Street | Triumph | Rocket III Roadster | 60 | |
Jun | Triumph Pressetag | Taunus | DE | Street | Triumph | Thunderbird | 60 | |
Jun | Triumph Pressetag | Taunus | DE | Street | Triumph | Daytona 675 ABS | 120 | |
Jun | 10.Fireblade-Touren-Treffen 2014 | Dolomiten | IT | Street | Honda | CBR1000RR Fireblade SP | 200 | |
Aug | Ducati4U | Hockenheimring | DE | Track | Ducati | 1299 Panigale | 4 | |
Aug | Ducati4U | Hockenheimring | DE | Track | Ducati | 1299 Panigale S | 1 | |
Okt | Kundendienst StreetTriple R | Stuttgart | DE | Street | Triumph | Speed Triple | 95 | |
Summe | 1.526 | 18 |
Legende
DE = Deutschland
ES = Spanien
IT = Italien